<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: As Above, So Below</title>
	<atom:link href="http://www.photodivebar.com/2009/11/09/first-things-first/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.photodivebar.com/2009/11/09/first-things-first/</link>
	<description></description>
	<lastBuildDate>Mon, 08 Mar 2010 18:21:24 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Versus</title>
		<link>http://www.photodivebar.com/2009/11/09/first-things-first/comment-page-1/#comment-165</link>
		<dc:creator>Versus</dc:creator>
		<pubDate>Tue, 10 Nov 2009 13:38:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.photodivebar.com/?p=912#comment-165</guid>
		<description>http://fdrtools.com/ is a good one and its free. The site has good tutorials and tips. Try not to be too heavy handed with hdr, you can get some ugly results.</description>
		<content:encoded><![CDATA[<p><a href="http://fdrtools.com/" rel="nofollow">http://fdrtools.com/</a> is a good one and its free. The site has good tutorials and tips. Try not to be too heavy handed with hdr, you can get some ugly results.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Framed and Shot</title>
		<link>http://www.photodivebar.com/2009/11/09/first-things-first/comment-page-1/#comment-164</link>
		<dc:creator>Framed and Shot</dc:creator>
		<pubDate>Tue, 10 Nov 2009 00:53:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.photodivebar.com/?p=912#comment-164</guid>
		<description>We were not even aware it is an HDR before reading the text (..and that is good).  We like the capture with all the detail and calmness. 

For another HDR program, try Photomatix.  It runs on mac (even using more than one core) and you can download a demo to try before you buy.  Photomatix will give you more control and can also create the &quot;all out HDR look&quot; that we all are guilty of using from time to time.  All our HDRs are processed using Photomatix (hit the HDR category).  

Best of luck</description>
		<content:encoded><![CDATA[<p>We were not even aware it is an HDR before reading the text (..and that is good).  We like the capture with all the detail and calmness. </p>
<p>For another HDR program, try Photomatix.  It runs on mac (even using more than one core) and you can download a demo to try before you buy.  Photomatix will give you more control and can also create the &#8220;all out HDR look&#8221; that we all are guilty of using from time to time.  All our HDRs are processed using Photomatix (hit the HDR category).  </p>
<p>Best of luck</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel Voegelin</title>
		<link>http://www.photodivebar.com/2009/11/09/first-things-first/comment-page-1/#comment-163</link>
		<dc:creator>Daniel Voegelin</dc:creator>
		<pubDate>Mon, 09 Nov 2009 22:55:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.photodivebar.com/?p=912#comment-163</guid>
		<description>This is beautiful Jess, the colors are amazing. If this is your first attempt at this I definitely can&#039;t wait to see more.</description>
		<content:encoded><![CDATA[<p>This is beautiful Jess, the colors are amazing. If this is your first attempt at this I definitely can&#8217;t wait to see more.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
